Size Guide
How To Measure
Bust: Measure at fullest point of bust. Make sure tape is level. Waist: Measure around natural waistline. Hips: Measure around fullest point of hips keeping legs together. Low hip placement is 8" below waist line (7.5" for Petite). Inseam: Measure from crotch down to desired length with shoes on. See each pant for lengths offered. |
How To Determine Garment Size
If your measurements fall into more than one category, order the size which fits the critical area on the body.
Critical areas for pants: Waist, hips, and inseam.
Critical areas for skirts: Waist and hips.
Critical areas for belt: Waist.
Critical areas for shirts, sweaters, jackets and dresses: Bust and hips.
Size Chart For Northern Reflections Women - Regular
Average height from 5'3.5" - 5'7"XS | S | M | L | XL | XXL | XXXL | |||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | |
Bust | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 40.5 | 42 | 44 | 46 | 48 |
Waist | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 | 37.5 | 39.5 | 41.5 |
Hip | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51 |
* Pant Inseam - We offer various styles of pants where pant length will differ to suit each style. Please refer to the product description for pant inseam measurement.
Size Chart For Northern Reflections Women - Petite
Average height 5'3" and underXS | S | M | L | XL | XXL | |||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - | |
Bust | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 40.5 | 42 | 44 | 45.5 |
Waist | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 | 37.5 | 39 |
Hip | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 | 48.5 |
* Pant Inseam - We offer various styles of pants where pant length will differ to suit each style. Please refer to the product description for pant inseam measurement.
Size Chart For Northern Traditions Women - Regular & Petite
Average height for Regular is 5'3" to 5'7"XS | S | M | L | XL | XXL | XXXL | |||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | |
Bust | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 49.5 |
Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 | 38 | 40 | 42 |
Hip | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 |
* Pant Inseam - We offer various styles of pants where pant length will differ to suit each style. Please refer to the product description for pant inseam measurement.
Size Chart For Northern Family Collection - Men
Average height 5'7" - 5'10"S | M | L | XL | |
Body Length | 28.5 | 29 | 29.5 | 30 |
Chest | 37-39 | 40-41 | 42-44 | 45-47 |
Sleeve Length | 35 | 35.5 | 36 | 36.5 |
Size Chart For Northern Family Collection - Children
S | M | L | XL | |
Average Age | 5-6 | 7-8 | 9-10 | 11-12 |
Weight | 44-53lbs | 54-72lbs | 73-81lbs | 82-93lbs |
Height | 44-48 | 48-52.5 | 52.5-55 | 55-58 |
Chest | 24-25 | 25-27 | 27-29 | 29-31 |
Find Your Perfect Pant Fit
Click here to learn more about our Pant Fits and find which is right for you.
Regular VS Petite Measurements
Petite Tops and Bottoms are proportioned to exclusively fit the 5'3" and under woman. Petite clothing flatters a woman's shorter frame with a size appropriate cut, adjusted from the regular size.
* Pant Inseam - We offer various styles of pants where pant length will differ to suit each style. Please refer to the product description for pant inseam measurement.
Size Chart For Jockey®
5 | 6 | 7 | 8 | 9 | |
S | M | L | XL | XXL | |
Waist | 26 - 28'' | 29 - 31'' | 32 - 34'' | 35 - 37'' | 38 - 41'' |
Hip | 36 - 38'' | 39 - 41'' | 42 - 44'' | 45 - 47'' | 48 - 50'' |